Phase 1 trend-following sweep · 3,348,900 combos (2,972,310 distinct equity curves) · data 2010-02-11 → 2026-05-19 · 2026-05-20
The strategy is a three-state rotation driven by a single signal instrument (QQQ) against four simple-moving-average windows. On every daily bar the state machine is
CASH → LONG_TQQQ when QQQ > SMA(buy_T) LONG_TQQQ → CASH when QQQ < SMA(sell_T) CASH → SHORT_SQQQ when QQQ < SMA(buy_S) SHORT_SQQQ → CASH when QQQ > SMA(sell_S)
Phase 1 of this sweep enforces sell_T ≥ buy_T and sell_S ≥ buy_S — trend-following only. Each SMA window is drawn from {1..60}, so the constrained grid has 1830 × 1830 = 3,348,900 combos.
This document tells you what the search surface actually looks like — not just the single best combo. The histogram in §5 is the antidote to the table in §2.
Sorted by final equity multiple. Each row is one DISTINCT equity curve — combos sharing a curve (e.g. dormant short-leg parameters varying freely when buy_S=1 structurally never fires) are collapsed by a deterministic equity-curve fingerprint. n_eq is the size of the equivalence class; type classifies which legs actually traded; dormant parameters render as -. Of the 3,348,900 grid combos, 2,972,310 produce distinct equity curves.
delta is the (test − train) / train ratio from the walk-forward in §7 — green = generalizes up, red = generalizes down.
| # | type | buy_T | sell_T | buy_S | sell_S | n_eq | final× | Sharpe | max_dd | Calmar | trades | %long | %short | train× | test× | delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LONG-only | 22 | 44 | - | - | 60 | 124.63× | 0.94 | 46.1% | 0.75 | 529 | 73.5% | 0.0% | 3.66× | 29.09× | +694.7% |
| 2 | LONG-only | 22 | 35 | - | - | 60 | 121.13× | 0.95 | 46.7% | 0.74 | 455 | 71.3% | 0.0% | 3.37× | 30.65× | +810.3% |
| 3 | LONG-only | 22 | 34 | - | - | 60 | 118.62× | 0.95 | 46.6% | 0.73 | 445 | 71.0% | 0.0% | 3.34× | 30.19× | +803.0% |
| 4 | LONG-only | 21 | 44 | - | - | 60 | 118.12× | 0.93 | 50.9% | 0.67 | 543 | 73.8% | 0.0% | 4.20× | 23.72× | +464.6% |
| 5 | LONG-only | 12 | 44 | - | - | 60 | 117.70× | 0.89 | 72.3% | 0.47 | 721 | 76.3% | 0.0% | 4.29× | 26.38× | +514.5% |
| 6 | LONG-only | 12 | 46 | - | - | 60 | 114.79× | 0.89 | 70.5% | 0.48 | 733 | 76.6% | 0.0% | 4.50× | 24.54× | +444.9% |
| 7 | LONG-only | 22 | 36 | - | - | 60 | 114.70× | 0.94 | 50.0% | 0.68 | 467 | 71.5% | 0.0% | 3.10× | 31.49× | +914.9% |
| 8 | LONG-only | 22 | 46 | - | - | 60 | 114.54× | 0.92 | 42.5% | 0.80 | 547 | 73.9% | 0.0% | 3.62× | 27.04× | +646.4% |
| 9 | LONG-only | 12 | 45 | - | - | 60 | 113.00× | 0.89 | 70.4% | 0.48 | 725 | 76.4% | 0.0% | 3.96× | 27.48× | +593.8% |
| 10 | LONG-only | 22 | 45 | - | - | 60 | 112.97× | 0.92 | 42.4% | 0.80 | 535 | 73.7% | 0.0% | 3.19× | 30.30× | +850.3% |
| 11 | LONG-only | 22 | 43 | - | - | 60 | 112.33× | 0.93 | 51.7% | 0.65 | 525 | 73.2% | 0.0% | 3.52× | 27.28× | +675.3% |
| 12 | LONG-only | 12 | 56 | - | - | 60 | 111.18× | 0.88 | 70.8% | 0.48 | 709 | 78.7% | 0.0% | 4.38× | 24.49× | +459.8% |
| 13 | LONG-only | 12 | 55 | - | - | 60 | 110.95× | 0.88 | 72.8% | 0.46 | 705 | 78.6% | 0.0% | 4.67× | 22.88× | +389.5% |
| 14 | LONG-only | 12 | 53 | - | - | 60 | 109.89× | 0.88 | 72.0% | 0.47 | 707 | 78.3% | 0.0% | 3.91× | 27.03× | +590.5% |
| 15 | LONG-only | 21 | 46 | - | - | 60 | 108.56× | 0.91 | 47.7% | 0.70 | 561 | 74.2% | 0.0% | 4.16× | 22.05× | +430.3% |
| 16 | LONG-only | 21 | 45 | - | - | 60 | 107.08× | 0.91 | 47.6% | 0.70 | 549 | 73.9% | 0.0% | 3.66× | 24.71× | +575.2% |
| 17 | LONG-only | 22 | 37 | - | - | 60 | 106.65× | 0.92 | 50.0% | 0.67 | 477 | 71.8% | 0.0% | 2.97× | 30.57× | +927.8% |
| 18 | LONG-only | 21 | 43 | - | - | 60 | 106.57× | 0.91 | 56.0% | 0.59 | 537 | 73.5% | 0.0% | 4.04× | 22.24× | +450.3% |
| 19 | LONG-only | 12 | 54 | - | - | 60 | 106.10× | 0.87 | 72.8% | 0.46 | 705 | 78.5% | 0.0% | 4.30× | 23.74× | +451.6% |
| 20 | LONG-only | 12 | 48 | - | - | 60 | 105.77× | 0.88 | 70.5% | 0.47 | 727 | 77.3% | 0.0% | 4.63× | 22.00× | +375.3% |
| 21 | LONG-only | 22 | 42 | - | - | 60 | 104.32× | 0.92 | 50.1% | 0.66 | 521 | 72.8% | 0.0% | 3.05× | 29.17× | +856.0% |
| 22 | LONG-only | 25 | 44 | - | - | 60 | 103.85× | 0.92 | 52.4% | 0.63 | 481 | 72.7% | 0.0% | 4.65× | 18.58× | +299.8% |
| 23 | LONG-only | 21 | 34 | - | - | 60 | 103.48× | 0.92 | 51.4% | 0.64 | 459 | 71.2% | 0.0% | 3.97× | 21.90× | +451.5% |
| 24 | LONG-only | 12 | 52 | - | - | 60 | 103.47× | 0.87 | 72.0% | 0.46 | 711 | 78.1% | 0.0% | 3.90× | 25.55× | +555.1% |
| 25 | LONG-only | 12 | 57 | - | - | 60 | 103.12× | 0.87 | 70.8% | 0.47 | 715 | 78.6% | 0.0% | 4.38× | 24.47× | +459.3% |
| 26 | LONG-only | 22 | 38 | - | - | 60 | 102.37× | 0.92 | 50.1% | 0.66 | 495 | 71.9% | 0.0% | 2.96× | 29.47× | +894.9% |
| 27 | LONG-only | 12 | 43 | - | - | 60 | 101.78× | 0.88 | 75.2% | 0.44 | 713 | 76.0% | 0.0% | 3.77× | 25.95× | +587.7% |
| 28 | LONG-only | 25 | 34 | - | - | 60 | 101.69× | 0.93 | 52.9% | 0.62 | 397 | 70.2% | 0.0% | 3.84× | 21.99× | +473.3% |
| 29 | LONG-only | 12 | 49 | - | - | 60 | 100.30× | 0.87 | 68.3% | 0.48 | 729 | 77.3% | 0.0% | 4.08× | 23.66× | +479.6% |
| 30 | LONG-only | 21 | 42 | - | - | 60 | 98.97× | 0.90 | 54.6% | 0.60 | 533 | 73.0% | 0.0% | 3.51× | 23.79× | +578.6% |
| 31 | LONG-only | 12 | 42 | - | - | 60 | 98.80× | 0.87 | 74.4% | 0.44 | 711 | 75.4% | 0.0% | 3.42× | 27.75× | +711.2% |
| 32 | LONG-only | 27 | 44 | - | - | 60 | 98.73× | 0.91 | 54.1% | 0.60 | 441 | 72.3% | 0.0% | 4.32× | 19.70× | +355.6% |
| 33 | LONG-only | 22 | 41 | - | - | 60 | 98.53× | 0.91 | 50.1% | 0.65 | 517 | 72.5% | 0.0% | 2.88× | 29.17× | +913.2% |
| 34 | LONG-only | 12 | 50 | - | - | 60 | 98.50× | 0.86 | 69.8% | 0.47 | 729 | 77.6% | 0.0% | 3.97× | 23.91× | +502.6% |
| 35 | LONG-only | 12 | 47 | - | - | 60 | 97.41× | 0.86 | 70.5% | 0.46 | 731 | 76.9% | 0.0% | 4.05× | 23.14× | +470.8% |
| 36 | LONG-only | 26 | 44 | - | - | 60 | 95.95× | 0.91 | 57.2% | 0.57 | 457 | 72.5% | 0.0% | 4.57× | 18.20× | +298.1% |
| 37 | LONG-only | 25 | 35 | - | - | 60 | 95.78× | 0.92 | 52.9% | 0.61 | 409 | 70.5% | 0.0% | 3.88× | 20.47× | +427.2% |
| 38 | LONG-only | 25 | 46 | - | - | 60 | 95.44× | 0.90 | 49.2% | 0.66 | 499 | 73.1% | 0.0% | 4.61× | 17.26× | +274.7% |
| 39 | LONG-only | 21 | 35 | - | - | 60 | 95.07× | 0.91 | 51.4% | 0.63 | 471 | 71.6% | 0.0% | 3.75× | 21.34× | +469.9% |
| 40 | LONG-only | 25 | 36 | - | - | 60 | 94.87× | 0.91 | 55.8% | 0.58 | 419 | 70.7% | 0.0% | 3.74× | 21.05× | +463.1% |
| 41 | LONG-only | 22 | 40 | - | - | 60 | 94.74× | 0.90 | 50.1% | 0.65 | 505 | 72.4% | 0.0% | 2.89× | 27.95× | +867.2% |
| 42 | LONG-only | 20 | 44 | - | - | 60 | 94.60× | 0.89 | 56.1% | 0.58 | 559 | 74.0% | 0.0% | 4.31× | 19.30× | +347.3% |
| 43 | LONG-only | 12 | 58 | - | - | 60 | 94.51× | 0.85 | 74.0% | 0.44 | 717 | 78.8% | 0.0% | 4.30× | 22.86× | +431.9% |
| 44 | LONG-only | 25 | 45 | - | - | 60 | 93.95× | 0.90 | 49.2% | 0.66 | 491 | 72.9% | 0.0% | 4.05× | 19.32× | +377.1% |
| 45 | LONG-only | 25 | 43 | - | - | 60 | 93.60× | 0.90 | 57.3% | 0.56 | 477 | 72.4% | 0.0% | 4.47× | 17.43× | +290.0% |
| 46 | LONG-only | 21 | 41 | - | - | 60 | 93.48× | 0.90 | 54.6% | 0.59 | 529 | 72.8% | 0.0% | 3.31× | 23.79× | +619.2% |
| 47 | LONG-only | 22 | 48 | - | - | 60 | 92.40× | 0.89 | 42.6% | 0.75 | 547 | 74.6% | 0.0% | 3.37× | 23.43× | +594.7% |
| 48 | LONG-only | 22 | 33 | - | - | 60 | 91.86× | 0.91 | 46.6% | 0.69 | 441 | 70.6% | 0.0% | 3.22× | 24.26× | +653.0% |
| 49 | LONG-only | 12 | 41 | - | - | 60 | 90.85× | 0.86 | 74.4% | 0.43 | 717 | 75.3% | 0.0% | 3.15× | 27.73× | +781.3% |
| 50 | LONG-only | 14 | 44 | - | - | 60 | 90.84× | 0.86 | 73.6% | 0.44 | 691 | 75.9% | 0.0% | 4.37× | 18.85× | +331.3% |
The four passive baselines a strategy must beat to be interesting:
| baseline | final× | CAGR | max_dd |
|---|---|---|---|
| QQQ B&H | 18.51× | 19.7% | 35.1% |
| TQQQ B&H | 353.93× | 43.5% | 81.7% |
| SQQQ B&H | 0.00× | -53.1% | 100.0% |
| 1/N(QQQ, TQQQ, SQQQ) | 124.15× | 34.6% | 79.4% |
Two 2-D slices through the 4-D grid. The winner combo is (22, 44, 1, 1).
Where do the buy-and-hold baselines sit in the 3.35M-combo final-value distribution? Most of the mass is mediocre; the long right tail is where the headline numbers live.
Top-5 strategies vs the three buy-and-hold baselines. Log scale on the y-axis so the leveraged baselines don't flatten the rest.
For each of the top-100 DEDUPED combos by full-sample final value (one representative per equity-curve equivalence class), we re-ran the backtest on train (2010-02 → 2018-12) and test (2019-01 → today). Points hugging the diagonal generalize; points dropping below it overfit.
| git SHA | 0fef187c7a465980b3e6e3a456de17780ee61b12 |
|---|---|
| results.parquet SHA-256 | 0b09b564d3647b90b39a0ecda0070cb18d3a03ed143868eddd0885f49bdcd96f |
| walkforward.parquet SHA-256 | 7a7e776d4f7ec6d9de10a07acd5631684272286caf795d0f4f3d5e2166a528a3 |
| dataset SHA-256 | 5bf77eabae631d84c8029caa841fdbf6873e78dc91fa8c66250757d9feb8a721 |
| run date (UTC) | 2026-05-20 |
| sweep wall-clock | 0.58 min |
| max_window | 60 |
| slippage | 5.00 bp/transition |
| combos | 3,348,900 |
| distinct equity curves | 2,972,310 |